2009 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 24-20 | +4 | -10.5 | L | |
| L | 26-31 | -5 | |
| |
| W | 23-13 | +10 | -5 | W | |
| L | 28-38 | -10 | +5.5 | L | |
5BYE WEEK | |
| L | 23-34 | -11 | -3.5 | L | |
| W | 37-07 | +30 | -5.5 | W | |
| W | 24-16 | +8 | -16 | L | |
| W | 21-20 | +1 | +5 | W | |
| W | 31-23 | +8 | -1 | W | |
| W | 32-03 | +29 | -6.5 | W | |
| W | 43-14 | +29 | -13 | W | |
| W | 30-23 | +7 | -13.5 | L | |
| W | 20-17 | +3 | +3.5 | W | |
| W | 27-24 | +3 | -7 | L | |
| W | 42-17 | +25 | +1.5 | W | |
| W | 23-20 | +3 | -3 | P | |
18BYE WEEK | |
| L | 14-17 | -3 | -9 | L | |