2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 14-21 | -7 | -4 | L | |
| W | 38-13 | +25 | -7 | W | |
| L | 20-27 | -7 | -3.5 | L | |
| W | 41-10 | +31 | -10 | W | |
| L | 27-35 | -8 | -7 | L | |
| L | 17-20 | -3 | -8.5 | L | |
| L | 20-23 | -3 | -2.5 | L | |
| W | 33-25 | +8 | -5.5 | W | |
| W | 29-23 | +6 | -3 | W | |
10BYE WEEK | |
| W | 35-14 | +21 | -9 | W | |
| W | 36-14 | +22 | +2 | W | |
| L | 13-28 | -15 | -13 | L | |
| W | 31-00 | +31 | -10 | W | |
| W | 34-07 | +27 | -10 | W | |
| L | 20-34 | -14 | -8 | L | |
| W | 33-28 | +5 | -5.5 | L | |