2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 17-18 | -1 | +3 | W | |
| W | 30-21 | +9 | +5 | W | |
| W | 22-10 | +12 | +2.5 | W | |
| W | 33-14 | +19 | -12.5 | W | |
| W | 31-00 | +31 | -7 | W | |
| W | 31-28 | +3 | -7.5 | L | |
| L | 20-23 | -3 | -3 | L | |
| L | 21-35 | -14 | +9 | L | |
| L | 00-37 | -37 | +3 | L | |
10BYE WEEK | |
| W | 13-06 | +7 | -10 | L | |
| W | 27-24 | +3 | -5 | L | |
| W | 34-33 | +1 | +6.5 | W | |
| L | 14-23 | -9 | +4 | L | |
| L | 10-22 | -12 | +4.5 | L | |
| W | 38-35 | +3 | +1.5 | W | |
| L | 07-19 | -12 | +3 | L | |