2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 33-28 | +5 | -3.5 | W | |
| L | 19-24 | -5 | +3.5 | L | |
| L | 14-31 | -17 | +2 | L | |
| W | 30-27 | +3 | -5 | L | |
| L | 20-24 | -4 | -4 | L | |
| L | 20-27 | -7 | +10.5 | W | |
| L | 29-37 | -8 | -3.5 | L | |
| L | 26-29 | -3 | +4.5 | W | |
| L | 19-22 | -3 | -3.5 | L | |
10BYE WEEK | |
| L | 03-33 | -30 | +3 | L | |
| W | 31-25 | +6 | +5 | W | |
| L | 03-17 | -14 | +6 | L | |
| L | 03-10 | -7 | +12 | W | |
| W | 30-14 | +16 | -1 | W | |
| L | 20-23 | -3 | +4 | W | |
| L | 20-27 | -7 | +10 | W | |