2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 27-21 | +6 | +3 | W | |
| W | 20-09 | +11 | -3.5 | W | |
| W | 23-20 | +3 | -2.5 | W | |
| L | 18-21 | -3 | -6 | L | |
| L | 10-27 | -17 | -3 | L | |
| W | 29-27 | +2 | -3.5 | L | |
| L | 24-38 | -14 | -2.5 | L | |
| W | 37-10 | +27 | -3.5 | W | |
| W | 27-20 | +7 | -9.5 | L | |
| W | 25-10 | +15 | -3 | W | |
| L | 06-35 | -29 | -3 | L | |
12BYE WEEK | |
| W | 31-14 | +17 | -9.5 | W | |
| W | 22-19 | +3 | +1.5 | W | |
| W | 16-13 | +3 | +5.5 | W | |
| W | 34-17 | +17 | +1.5 | W | |
| L | 16-20 | -4 | -1.5 | L | |
| L | 03-19 | -16 | +14.5 | L | |
| L | 03-16 | -13 | +3.5 | L | |