2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 13-17 | -4 | +3 | L | |
| L | 14-16 | -2 | +3 | W | |
| W | 30-16 | +14 | +5 | W | |
| W | 20-03 | +17 | +2.5 | W | |
| L | 06-44 | -38 | +3 | L | |
| W | 20-17 | +3 | +8.5 | W | |
| L | 17-18 | -1 | +3 | W | |
| W | 20-10 | +10 | -2.5 | W | |
9BYE WEEK | |
| L | 20-23 | -3 | +5 | W | |
| L | 17-34 | -17 | +3.5 | L | |
| W | 36-33 | +3 | +3 | W | |
| W | 19-06 | +13 | -3.5 | W | |
| L | 13-31 | -18 | +9.5 | L | |
| L | 13-27 | -14 | -3 | L | |
| W | 25-17 | +8 | -2.5 | W | |
| L | 06-16 | -10 | -3 | L | |