2000 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 30-27 | +3 | |
| - |
| W | 13-07 | +6 | |
| - |
| W | 21-13 | +8 | |
| - |
4BYE WEEK | |
| W | 31-24 | +7 | |
| - |
| W | 30-23 | +7 | |
| - |
| W | 28-16 | +12 | |
| - |
| W | 31-27 | +4 | |
| - |
| L | 13-41 | -28 | |
| - |
| L | 20-26 | -6 | |
| - |
| W | 31-14 | +17 | |
| - |
| W | 31-17 | +14 | |
| - |
| W | 27-15 | +12 | |
| - |
| W | 24-17 | +7 | |
| - |
| L | 29-40 | -11 | |
| - |
| L | 28-33 | -5 | |
| - |
| L | 10-31 | -21 | |
| - |
18BYE WEEK | |
| W | 34-16 | +18 | |
| - |
| L | 00-41 | -41 | |
| - |