2009 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 34-20 | +14 | -4.5 | W | |
| W | 27-13 | +14 | -10 | W | |
| W | 27-24 | +3 | -6.5 | L | |
| W | 30-23 | +7 | -5 | W | |
| W | 38-10 | +28 | -10.5 | W | |
| W | 33-31 | +2 | -3 | L | |
| L | 17-27 | -10 | +6 | L | |
| W | 38-26 | +12 | +3.5 | W | |
9BYE WEEK | |
| W | 27-10 | +17 | -17 | P | |
| W | 35-09 | +26 | -11 | W | |
| W | 36-10 | +26 | -10.5 | W | |
| L | 17-30 | -13 | -3.5 | L | |
| W | 30-10 | +20 | -6.5 | W | |
| L | 07-26 | -19 | -8.5 | L | |
| L | 30-36 | -6 | -8.5 | L | |
| W | 44-07 | +37 | -8.5 | W | |
18BYE WEEK | |
| W | 34-03 | +31 | -3 | W | |
| L | 28-31 | -3 | +4 | W | |