2011 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 17-24 | -7 | +9 | W | |
| L | 20-24 | -4 | -1 | L | |
| L | 23-26 | -3 | +3 | P | |
| L | 17-22 | -5 | -3 | L | |
| W | 34-10 | +24 | -3.5 | W | |
| L | 10-39 | -29 | +2.5 | L | |
| L | 27-33 | -6 | +10 | W | |
| W | 24-21 | +3 | +3 | W | |
9BYE WEEK | |
| L | 07-45 | -38 | +13 | L | |
| L | 21-27 | -6 | -2 | L | |
| L | 14-24 | -10 | +10 | P | |
| L | 32-35 | -3 | +1 | L | |
| L | 28-34 | -6 | +10 | W | |
| L | 20-42 | -22 | +7 | L | |
| W | 33-26 | +7 | +6 | W | |
| L | 13-17 | -4 | -2.5 | L | |