2019 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 28-12 | +16 | -4 | W | |
| L | 16-21 | -5 | +3 | L | |
| W | 34-14 | +20 | -9 | W | |
| L | 06-16 | -10 | |
| |
| W | 28-10 | +18 | -6 | W | |
| W | 38-20 | +18 | -3.5 | W | |
| W | 42-30 | +12 | -2.5 | W | |
| W | 19-09 | +10 | -16.5 | L | |
| L | 23-26 | -3 | -5.5 | L | |
| W | 28-24 | +4 | +3 | W | |
| W | 27-23 | +4 | -10 | L | |
12BYE WEEK | |
| L | 30-37 | -7 | +3 | L | |
| W | 20-07 | +13 | -12.5 | W | |
| W | 39-10 | +29 | -1.5 | W | |
| L | 10-23 | -13 | -4.5 | L | |
| L | 19-21 | -2 | +4.5 | W | |
| W | 26-20 | +6 | +7 | W | |
| L | 10-27 | -17 | +7 | L | |