2007 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 38-14 | +24 | |
| - |
| W | 38-14 | +24 | |
| - |
| W | 38-07 | +31 | |
| - |
| W | 34-13 | +21 | |
| - |
| W | 34-17 | +17 | |
| - |
| W | 48-27 | +21 | |
| - |
| W | 49-28 | +21 | |
| - |
| W | 52-07 | +45 | |
| - |
| W | 24-20 | +4 | |
| - |
10BYE WEEK | |
| W | 56-10 | +46 | |
| - |
| W | 31-28 | +3 | |
| - |
| W | 27-24 | +3 | |
| - |
| W | 34-13 | +21 | |
| - |
| W | 20-10 | +10 | |
| - |
| W | 28-07 | +21 | |
| - |
| W | 38-35 | +3 | |
| - |
18BYE WEEK | |
| W | 31-20 | +11 | |
| - |
| W | 21-12 | +9 | |
| - |
| L | 14-17 | -3 | |
| - |