2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 34-13 | +21 | -5 | W | |
| L | 18-20 | -2 | -13.5 | L | |
| L | 30-31 | -1 | +3 | W | |
| W | 52-28 | +24 | -3.5 | W | |
| W | 31-21 | +10 | -6 | W | |
| L | 23-24 | -1 | -4 | L | |
| W | 29-26 | +3 | -11 | L | |
| W | 45-07 | +38 | -7 | W | |
9BYE WEEK | |
| W | 37-31 | +6 | -13.5 | L | |
| W | 59-24 | +35 | -10 | W | |
| W | 49-19 | +30 | -7 | W | |
| W | 23-16 | +7 | -7.5 | L | |
| W | 42-14 | +28 | -5.5 | W | |
| L | 34-41 | -7 | -4 | L | |
| W | 23-16 | +7 | -14 | L | |
| W | 28-00 | +28 | -11.5 | W | |
18BYE WEEK | |
| W | 41-28 | +13 | -9.5 | W | |
| L | 13-28 | -15 | -7.5 | L | |