2017 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 27-42 | -15 | -8 | L | |
| W | 36-20 | +16 | -6 | W | |
| W | 36-33 | +3 | -13.5 | L | |
| L | 30-33 | -3 | -9.5 | L | |
| W | 19-14 | +5 | -4 | W | |
| W | 24-17 | +7 | -9.5 | L | |
| W | 23-07 | +16 | -3 | W | |
| W | 21-13 | +8 | -7 | W | |
9BYE WEEK | |
| W | 41-16 | +25 | -7 | W | |
| W | 33-08 | +25 | -7 | W | |
| W | 35-17 | +18 | -16.5 | W | |
| W | 23-03 | +20 | -7.5 | W | |
| L | 20-27 | -7 | -10.5 | L | |
| W | 27-24 | +3 | -2.5 | W | |
| W | 37-16 | +21 | -11 | W | |
| W | 26-06 | +20 | -16 | W | |
18BYE WEEK | |
| W | 35-14 | +21 | -13.5 | W | |
| W | 24-20 | +4 | -7.5 | L | |
| L | 33-41 | -8 | -4.5 | L | |