2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 16-17 | -1 | -3.5 | L | |
| W | 25-06 | +19 | -6 | W | |
| L | 13-28 | -15 | -3 | L | |
| L | 17-19 | -2 | +7 | W | |
| W | 25-22 | +3 | -8 | L | |
| L | 29-35 | -6 | +3.5 | L | |
| W | 54-13 | +41 | -7 | W | |
| W | 27-24 | +3 | +3.5 | W | |
| W | 24-06 | +18 | -3 | W | |
| W | 45-07 | +38 | -1 | W | |
| W | 25-00 | +25 | -7 | W | |
| W | 36-13 | +23 | -7 | W | |
| W | 14-10 | +4 | +3 | W | |
14BYE WEEK | |
| L | 17-27 | -10 | +1.5 | L | |
| L | 21-33 | -12 | -1 | L | |
| W | 50-10 | +40 | -16 | W | |
| L | 24-33 | -9 | -5.5 | L | |
| L | 17-47 | -30 | +4.5 | L | |