2006 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 19-14 | +5 | |
| - |
| W | 34-27 | +7 | |
| - |
| W | 23-03 | +20 | |
| - |
| L | 18-21 | -3 | |
| - |
| W | 24-21 | +3 | |
| - |
| W | 27-24 | +3 | |
| - |
7BYE WEEK | |
| L | 22-35 | -13 | |
| - |
| W | 31-14 | +17 | |
| - |
| L | 31-38 | -7 | |
| - |
| L | 16-31 | -15 | |
| - |
| W | 31-13 | +18 | |
| - |
| W | 34-10 | +24 | |
| - |
| W | 42-17 | +25 | |
| - |
| L | 10-16 | -6 | |
| - |
| W | 30-07 | +23 | |
| - |
| L | 21-31 | -10 | |
| - |
18BYE WEEK | |
| W | 27-24 | +3 | |
| - |
| L | 14-39 | -25 | |
| - |