2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 14-09 | +5 | -5.5 | L | |
| W | 25-22 | +3 | -4.5 | L | |
| L | 24-27 | -3 | -3 | L | |
| W | 16-14 | +2 | -12.5 | L | |
| L | 20-30 | -10 | -7 | L | |
| W | 31-06 | +25 | -5.5 | W | |
| L | 17-30 | -13 | -12.5 | L | |
| W | 20-10 | +10 | -1.5 | W | |
| W | 34-03 | +31 | -6.5 | W | |
10BYE WEEK | |
| W | 34-19 | +15 | -11 | W | |
| W | 30-27 | +3 | -4.5 | L | |
| W | 34-30 | +4 | -6.5 | L | |
| W | 31-13 | +18 | -9.5 | W | |
| L | 24-30 | -6 | +1.5 | L | |
| W | 17-14 | +3 | +2.5 | W | |
| L | 13-23 | -10 | -7 | L | |
| L | 36-41 | -5 | -9.5 | L | |