2011 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 34-42 | -8 | +5 | L | |
| W | 30-13 | +17 | -5 | W | |
| W | 40-33 | +7 | -3.5 | W | |
| W | 23-10 | +13 | -8.5 | W | |
| W | 30-27 | +3 | -6.5 | L | |
| L | 20-26 | -6 | -6.5 | L | |
| W | 62-07 | +55 | -13.5 | W | |
| L | 21-31 | -10 | -13.5 | L | |
| W | 27-16 | +11 | -8.5 | W | |
| W | 26-23 | +3 | +1 | W | |
11BYE WEEK | |
| W | 49-24 | +25 | -7 | W | |
| W | 31-17 | +14 | -9 | W | |
| W | 22-17 | +5 | -3.5 | W | |
| W | 42-20 | +22 | -7 | W | |
| W | 45-16 | +29 | -7 | W | |
| W | 45-17 | +28 | -7 | W | |
| W | 45-28 | +17 | -10.5 | W | |
| L | 32-36 | -4 | -3.5 | L | |