2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 27-26 | +1 | -5.5 | L | |
| L | 10-20 | -10 | +2.5 | L | |
| L | 14-22 | -8 | -2 | L | |
| L | 25-28 | -3 | +4 | W | |
| W | 39-32 | +7 | -5.5 | W | |
| L | 26-30 | -4 | +3 | L | |
| L | 34-42 | -8 | +2.5 | L | |
| W | 24-00 | +24 | +1 | W | |
| L | 13-27 | -14 | +1.5 | L | |
| L | 10-20 | -10 | +1.5 | L | |
| W | 27-20 | +7 | -2.5 | W | |
| L | 00-13 | -13 | +8.5 | L | |
| L | 16-17 | -1 | +3 | W | |
14BYE WEEK | |
| W | 21-18 | +3 | -5.5 | L | |
| W | 17-10 | +7 | +3 | W | |
| W | 20-10 | +10 | +4.5 | W | |
| L | 07-10 | -3 | -3.5 | L | |