2008 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 16-07 | +9 | |
| - |
| W | 41-13 | +28 | |
| - |
| W | 26-23 | +3 | |
| - |
4BYE WEEK | |
| W | 44-06 | +38 | |
| - |
| L | 14-35 | -21 | |
| - |
| W | 29-17 | +12 | |
| - |
| W | 21-14 | +7 | |
| - |
| W | 35-14 | +21 | |
| - |
| W | 36-31 | +5 | |
| - |
| W | 30-10 | +20 | |
| - |
| W | 37-29 | +8 | |
| - |
| W | 23-07 | +16 | |
| - |
| L | 14-20 | -6 | |
| - |
| L | 08-20 | -12 | |
| - |
| W | 34-28 | +6 | |
| - |
| L | 19-20 | -1 | |
| - |
18BYE WEEK | |
| L | 11-23 | -12 | |
| - |