2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 31-36 | -5 | +3.5 | L | |
| L | 23-41 | -18 | +3.5 | L | |
| L | 00-38 | -38 | -2.5 | L | |
| L | 07-31 | -24 | +3.5 | L | |
| L | 21-36 | -15 | +1.5 | L | |
| L | 21-27 | -6 | +8.5 | W | |
| W | 23-07 | +16 | -4 | W | |
| W | 15-07 | +8 | +5.5 | W | |
9BYE WEEK | |
| W | 24-20 | +4 | -7 | L | |
| W | 27-13 | +14 | -3.5 | W | |
| L | 21-24 | -3 | -2.5 | L | |
| W | 24-17 | +7 | -1 | W | |
| L | 14-37 | -23 | +4 | L | |
| L | 00-23 | -23 | +9 | L | |
| W | 23-20 | +3 | +9.5 | W | |
| W | 20-06 | +14 | -3.5 | W | |