2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 13-27 | -14 | +3 | L | |
| L | 29-30 | -1 | +4 | W | |
| L | 14-17 | -3 | -2.5 | L | |
| W | 27-21 | +6 | +7.5 | W | |
| L | 20-44 | -24 | +7 | L | |
| L | 11-38 | -27 | +7.5 | L | |
| W | 25-03 | +22 | +3 | W | |
| L | 17-20 | -3 | +10.5 | W | |
| W | 23-16 | +7 | +3 | W | |
10BYE WEEK | |
| L | 10-30 | -20 | +11 | L | |
| W | 13-07 | +6 | +4 | W | |
| L | 09-20 | -11 | +6 | L | |
| L | 21-37 | -16 | +9 | L | |
| L | 06-21 | -15 | +12 | L | |
| L | 10-34 | -24 | +11 | L | |
| L | 03-29 | -26 | +6 | L | |
| L | 07-22 | -15 | +6 | L | |