2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 19-32 | -13 | +3.5 | L | |
| W | 24-17 | +7 | -3.5 | W | |
| W | 24-03 | +21 | -6.5 | W | |
| L | 09-10 | -1 | -7.5 | L | |
| L | 17-23 | -6 | +2.5 | L | |
| L | 20-23 | -3 | +1.5 | L | |
| L | 15-37 | -22 | -2.5 | L | |
| L | 22-25 | -3 | -7 | L | |
| W | 21-13 | +8 | -2.5 | W | |
| L | 06-31 | -25 | -2 | L | |
| L | 27-28 | -1 | -4 | L | |
12BYE WEEK | |
| L | 21-26 | -5 | -1 | L | |
| L | 26-32 | -6 | +6.5 | W | |
| W | 32-25 | +7 | -3.5 | W | |
| L | 09-19 | -10 | +3 | L | |
| L | 14-40 | -26 | +10 | L | |
| W | 32-20 | +12 | -2.5 | W | |