2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 33-27 | +6 | +4 | W | |
| L | 30-33 | -3 | -7.5 | L | |
| L | 16-26 | -10 | -3 | L | |
| L | 20-52 | -32 | +10.5 | L | |
| W | 36-21 | +15 | -1.5 | W | |
| W | 31-20 | +11 | -3 | W | |
| L | 03-17 | -14 | -3 | L | |
| L | 07-15 | -8 | -5.5 | L | |
| W | 49-20 | +29 | +1 | W | |
| W | 27-13 | +14 | -1 | W | |
| W | 24-16 | +8 | -4.5 | W | |
12BYE WEEK | |
| W | 24-21 | +3 | -3.5 | L | |
| W | 34-20 | +14 | -2.5 | W | |
| L | 30-48 | -18 | -7 | L | |
| W | 54-11 | +43 | -3 | W | |
| W | 24-22 | +2 | -7.5 | L | |
| L | 24-26 | -2 | -3 | L | |