2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 38-35 | +3 | -5.5 | L | |
| W | 24-07 | +17 | -3 | W | |
| W | 24-08 | +16 | -6.5 | W | |
| W | 29-21 | +8 | -6.5 | W | |
| W | 20-17 | +3 | -5.5 | L | |
| W | 26-17 | +9 | -6.5 | W | |
7BYE WEEK | |
| W | 35-13 | +22 | -11.5 | W | |
| W | 29-17 | +12 | -13.5 | L | |
| L | 21-32 | -11 | -11 | L | |
| W | 17-16 | +1 | -6.5 | L | |
| W | 40-33 | +7 | -6 | W | |
| W | 35-10 | +25 | -5 | W | |
| W | 48-22 | +26 | -7.5 | W | |
| W | 25-20 | +5 | -8.5 | L | |
| L | 34-40 | -6 | +4 | L | |
| L | 10-20 | -10 | -4.5 | L | |
| W | 22-16 | +6 | -16.5 | L | |
19BYE WEEK | |
| W | 38-07 | +31 | -8 | W | |
| W | 31-07 | +24 | -2.5 | W | |
| L | 35-38 | -3 | -1 | L | |