2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 24-20 | +4 | -8.5 | L | |
| W | 20-17 | +3 | -1.5 | W | |
| W | 33-26 | +7 | -3.5 | W | |
| W | 31-25 | +6 | -3.5 | W | |
| L | 17-21 | -4 | -4.5 | L | |
| L | 17-34 | -17 | -7.5 | L | |
| W | 28-22 | +6 | -2.5 | W | |
| W | 38-20 | +18 | -7.5 | W | |
9BYE WEEK | |
| W | 10-07 | +3 | +1 | W | |
| W | 16-09 | +7 | -2.5 | W | |
| L | 21-24 | -3 | -3 | L | |
| L | 15-24 | -9 | -7 | L | |
| L | 19-22 | -3 | -1.5 | L | |
| 12/14 | | - | -12 | - | - |
| 12/19 | | - | | - | - |
| 12/28 | | - | | - | - |
| 01/04 | | - | | - | - |