2008 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 38-17 | +21 | |
| - |
| W | 10-06 | +4 | |
| - |
| L | 06-15 | -9 | |
| - |
| W | 23-20 | +3 | |
| - |
| W | 26-21 | +5 | |
| - |
6BYE WEEK | |
| W | 38-10 | +28 | |
| - |
| L | 14-21 | -7 | |
| - |
| W | 23-06 | +17 | |
| - |
| L | 20-24 | -4 | |
| - |
| W | 11-10 | +1 | |
| - |
| W | 27-10 | +17 | |
| - |
| W | 33-10 | +23 | |
| - |
| W | 20-13 | +7 | |
| - |
| W | 13-09 | +4 | |
| - |
| L | 14-31 | -17 | |
| - |
| W | 31-00 | +31 | |
| - |
18BYE WEEK | |
| W | 35-24 | +11 | |
| - |
| W | 23-14 | +9 | |
| - |
| W | 27-23 | +4 | |
| - |