2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 30-27 | +3 | -6 | L | |
| L | 06-26 | -20 | +2.5 | L | |
| W | 37-19 | +18 | +3.5 | W | |
| L | 24-27 | -3 | -7 | L | |
| W | 17-09 | +8 | -6 | W | |
| L | 10-31 | -21 | +1.5 | L | |
| W | 30-23 | +7 | -3 | W | |
| W | 51-34 | +17 | +4.5 | W | |
| W | 43-23 | +20 | -2.5 | W | |
| L | 13-20 | -7 | -4.5 | L | |
| W | 27-24 | +3 | -7 | L | |
12BYE WEEK | |
| L | 32-35 | -3 | -3.5 | L | |
| W | 42-21 | +21 | +3 | W | |
| W | 27-20 | +7 | -3 | W | |
| W | 20-12 | +8 | -2.5 | W | |
| W | 27-17 | +10 | -3 | W | |
| L | 17-30 | -13 | -3 | L | |