2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 21-28 | -7 | +7 | P | |
| W | 43-18 | +25 | -6 | W | |
| W | 12-06 | +6 | +1 | W | |
| L | 20-23 | -3 | +3 | P | |
| W | 24-20 | +4 | +4 | W | |
| W | 25-13 | +12 | +6 | W | |
| L | 13-23 | -10 | +3 | L | |
| L | 10-16 | -6 | |
| |
| W | 38-35 | +3 | -6 | L | |
| W | 30-09 | +21 | -6.5 | W | |
11BYE WEEK | |
| L | 30-39 | -9 | +3 | L | |
| W | 45-10 | +35 | -9.5 | W | |
| W | 33-20 | +13 | +1 | W | |
| W | 34-27 | +7 | -7.5 | L | |
| L | 17-20 | -3 | -11.5 | L | |
| W | 28-12 | +16 | -13 | W | |
| W | 18-16 | +2 | -2.5 | L | |
| L | 16-23 | -7 | +7 | P | |