2005 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 14-26 | -12 | |
| - |
| W | 21-18 | +3 | |
| - |
| W | 37-12 | +25 | |
| - |
| L | 17-20 | -3 | |
| - |
| W | 37-31 | +6 | |
| - |
| W | 42-10 | +32 | |
| - |
| W | 13-10 | +3 | |
| - |
8BYE WEEK | |
| W | 33-19 | +14 | |
| - |
| W | 31-16 | +15 | |
| - |
| W | 27-25 | +2 | |
| - |
| W | 24-21 | +3 | |
| - |
| W | 42-00 | +42 | |
| - |
| W | 41-03 | +38 | |
| - |
| W | 28-24 | +4 | |
| - |
| W | 28-13 | +15 | |
| - |
| L | 17-23 | -6 | |
| - |
18BYE WEEK | |
| W | 20-10 | +10 | |
| - |
| W | 34-14 | +20 | |
| - |
| L | 10-21 | -11 | |
| - |