2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 12-07 | +5 | -3 | W | |
| W | 29-03 | +26 | -3 | W | |
| W | 45-17 | +28 | -19.5 | W | |
| W | 23-20 | +3 | -1.5 | W | |
| L | 28-34 | -6 | -3 | L | |
| W | 20-13 | +7 | -12.5 | L | |
| W | 34-22 | +12 | -5.5 | W | |
| W | 14-09 | +5 | -14 | L | |
| W | 27-24 | +3 | -16.5 | L | |
| W | 33-10 | +23 | -3.5 | W | |
| W | 41-20 | +21 | -13 | W | |
12BYE WEEK | |
| W | 34-07 | +27 | -6.5 | W | |
| L | 17-19 | -2 | +2.5 | W | |
| W | 23-00 | +23 | -9 | W | |
| L | 10-17 | -7 | -9.5 | L | |
| W | 27-09 | +18 | -13 | W | |
18BYE WEEK | |
| W | 23-15 | +8 | -9 | L | |
| W | 23-17 | +6 | -3.5 | W | |
| W | 43-08 | +35 | +1.5 | W | |