2000 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 28-36 | -8 | |
| - |
| L | 22-38 | -16 | |
| - |
| L | 24-41 | -17 | |
| - |
| W | 41-24 | +17 | |
| - |
| W | 27-20 | +7 | |
| - |
| L | 28-34 | -6 | |
| - |
| L | 28-31 | -3 | |
| - |
| L | 16-34 | -18 | |
| - |
| L | 24-34 | -10 | |
| - |
| L | 15-31 | -16 | |
| - |
| W | 21-07 | +14 | |
| - |
| W | 16-06 | +10 | |
| - |
13BYE WEEK | |
| W | 45-17 | +28 | |
| - |
| L | 27-31 | -4 | |
| - |
| W | 17-00 | +17 | |
| - |
| L | 09-38 | -29 | |
| - |