2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 06-31 | -25 | -3 | L | |
| L | 22-25 | -3 | +4.5 | W | |
| L | 10-31 | -21 | -3 | L | |
| L | 14-16 | -2 | +7 | W | |
| L | 24-27 | -3 | -3.5 | L | |
| W | 17-09 | +8 | -7.5 | W | |
| L | 20-23 | -3 | -2 | L | |
| W | 24-16 | +8 | -2.5 | W | |
9BYE WEEK | |
| W | 23-20 | +3 | -5 | L | |
| L | 00-21 | -21 | -3.5 | L | |
| W | 27-06 | +21 | -2 | W | |
| L | 16-34 | -18 | +9 | L | |
| W | 40-21 | +19 | -5 | W | |
| L | 07-34 | -27 | +10 | L | |
| L | 17-25 | -8 | +2.5 | L | |
| W | 38-07 | +31 | -5.5 | W | |