2011 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 33-17 | +16 | -6 | W | |
| L | 24-27 | -3 | +3 | P | |
| W | 13-08 | +5 | +1 | W | |
| W | 24-23 | +1 | +10 | W | |
| W | 48-03 | +45 | -3 | W | |
| W | 25-19 | +6 | +5 | W | |
7BYE WEEK | |
| W | 20-10 | +10 | -9 | W | |
| W | 19-11 | +8 | -5 | W | |
| W | 27-20 | +7 | -4 | W | |
| W | 23-07 | +16 | -10 | W | |
| L | 06-16 | -10 | +3.5 | L | |
| W | 26-00 | +26 | -14 | W | |
| L | 19-21 | -2 | -3.5 | L | |
| W | 20-03 | +17 | -3 | W | |
| W | 19-17 | +2 | -2.5 | L | |
| W | 34-27 | +7 | -12.5 | L | |
18BYE WEEK | |
| W | 36-32 | +4 | +3.5 | W | |
| L | 17-20 | -3 | -2 | L | |