2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 16-24 | -8 | +6.5 | L | |
| W | 30-27 | +3 | -6 | L | |
| L | 27-38 | -11 | +6 | L | |
| L | 27-29 | -2 | +10 | W | |
| L | 18-28 | -10 | -3 | L | |
| L | 30-33 | -3 | +9.5 | W | |
| L | 10-39 | -29 | +9 | L | |
| L | 15-18 | -3 | -2.5 | L | |
| W | 34-03 | +31 | +1.5 | W | |
| L | 23-27 | -4 | -3 | L | |
11BYE WEEK | |
| L | 09-27 | -18 | +2 | L | |
| L | 16-43 | -27 | +9.5 | L | |
| W | 20-14 | +6 | +3 | W | |
| W | 26-23 | +3 | +4 | W | |
| L | 09-14 | -5 | +3.5 | L | |
| L | 32-48 | -16 | +10.5 | L | |