2023 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 30-07 | +23 | -1 | W | |
| W | 30-23 | +7 | -7 | P | |
| W | 30-12 | +18 | -10.5 | W | |
| W | 35-16 | +19 | -15 | W | |
| W | 42-10 | +32 | -3.5 | W | |
| L | 17-19 | -2 | -9.5 | L | |
| L | 17-22 | -5 | -6.5 | L | |
| L | 17-31 | -14 | -4 | L | |
9BYE WEEK | |
| W | 34-03 | +31 | -3 | W | |
| W | 27-14 | +13 | -14 | L | |
| W | 31-13 | +18 | -7 | W | |
| W | 42-19 | +23 | -3 | W | |
| W | 28-16 | +12 | -14.5 | L | |
| W | 45-29 | +16 | -12 | W | |
| L | 19-33 | -14 | -6.5 | L | |
| W | 27-10 | +17 | -14 | W | |
| L | 20-21 | -1 | -5.5 | L | |
19BYE WEEK | |
| W | 24-21 | +3 | -10.5 | L | |
| W | 34-31 | +3 | -7 | L | |
| L | 22-25 | -3 | -2 | L | |