2026 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 27-33 | -6 | +3.5 | L | |
| L | 19-23 | -4 | -8.5 | L | |
| L | 16-23 | -7 | +1.5 | L | |
| L | 14-17 | -3 | +2.5 | L | |
| W | 24-16 | +8 | +9.5 | W | |
| L | 19-26 | -7 | +2.5 | L | |
| W | 43-13 | +30 | +3 | W | |
| 11/01 | | - | -2.5 | - | - |
| 11/08 | | - | | - | - |
10BYE WEEK | |
| 11/22 | | - | | - | - |
| 11/30 | | - | | - | - |
| 12/06 | | - | | - | - |
| 12/13 | | - | | - | - |
| 12/20 | | - | | - | - |
| 12/27 | | - | | - | - |
| 01/03 | | - | | - | - |
| 01/10 | | - | | - | - |