2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 13-34 | -21 | +5 | L | |
| L | 10-38 | -28 | +6.5 | L | |
| W | 44-41 | +3 | +4 | W | |
| L | 14-38 | -24 | +13 | L | |
| L | 07-30 | -23 | +6 | L | |
| W | 26-23 | +3 | +6 | W | |
| W | 35-34 | +1 | +4.5 | W | |
| L | 13-19 | -6 | -3 | L | |
| L | 20-51 | -31 | +5 | L | |
| W | 37-03 | +34 | +7 | W | |
11BYE WEEK | |
| L | 19-24 | -5 | -3.5 | L | |
| L | 10-24 | -14 | +7 | L | |
| L | 23-27 | -4 | +3.5 | L | |
| W | 14-10 | +4 | +1 | W | |
| L | 07-55 | -48 | +10.5 | L | |
| W | 38-20 | +18 | -6 | W | |