2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 13-38 | -25 | -2.5 | L | |
| W | 33-30 | +3 | +6 | W | |
| W | 25-16 | +9 | -5 | W | |
| L | 24-27 | -3 | -5.5 | L | |
| W | 37-19 | +18 | -4.5 | W | |
| W | 34-31 | +3 | +6 | W | |
| W | 27-03 | +24 | +4.5 | W | |
| W | 34-31 | +3 | +3 | W | |
| W | 28-16 | +12 | +7 | W | |
| W | 23-21 | +2 | -3 | L | |
| L | 13-22 | -9 | -10.5 | L | |
| L | 13-36 | -23 | +7 | L | |
13BYE WEEK | |
| W | 20-00 | +20 | -9 | W | |
| L | 13-19 | -6 | +1 | L | |
| W | 20-17 | +3 | +3.5 | W | |
| W | 34-03 | +31 | -3.5 | W | |
| W | 28-25 | +3 | -10.5 | L | |
19BYE WEEK | |
| L | 16-19 | -3 | -4 | L | |