2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 06-17 | -11 | +3 | L | |
| W | 41-10 | +31 | -5 | W | |
| L | 34-37 | -3 | +4 | W | |
| L | 14-45 | -31 | -3 | L | |
| L | 17-27 | -10 | +7 | L | |
| L | 20-30 | -10 | +5.5 | L | |
| W | 19-17 | +2 | -6 | L | |
| W | 20-17 | +3 | +9.5 | W | |
| L | 26-29 | -3 | |
| |
10BYE WEEK | |
| L | 07-27 | -20 | -7 | L | |
| L | 13-17 | -4 | +9.5 | W | |
| L | 27-49 | -22 | +8.5 | L | |
| L | 00-24 | -24 | +3 | L | |
| L | 13-24 | -11 | +7 | L | |
| W | 27-24 | +3 | +7 | W | |
| L | 17-44 | -27 | +6 | L | |