2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 28-22 | +6 | -3 | W | |
| L | 27-36 | -9 | |
| |
| L | 08-24 | -16 | +6.5 | L | |
| L | 10-25 | -15 | +3 | L | |
| L | 17-21 | -4 | |
| |
| W | 12-07 | +5 | -1 | W | |
| W | 23-21 | +2 | +4 | W | |
| W | 17-16 | +1 | +3 | W | |
| L | 17-20 | -3 | +3 | P | |
| W | 32-21 | +11 | +11 | W | |
| W | 23-10 | +13 | -3 | W | |
| W | 19-13 | +6 | -3.5 | W | |
| T | 20-20 | 0 | -2.5 | L | |
14BYE WEEK | |
| L | 12-20 | -8 | -4.5 | L | |
| L | 20-37 | -17 | +6.5 | L | |
| L | 10-24 | -14 | -1 | L | |
| W | 26-06 | +20 | +7.5 | W | |