2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 21-06 | +15 | -6 | W | |
| L | 18-27 | -9 | +3 | L | |
| W | 41-24 | +17 | -2.5 | W | |
| L | 27-34 | -7 | +2.5 | L | |
| W | 27-10 | +17 | +3 | W | |
| L | 24-25 | -1 | -5.5 | L | |
| L | 22-44 | -22 | +1.5 | L | |
| L | 07-28 | -21 | +10.5 | L | |
| L | 14-38 | -24 | +2.5 | L | |
| L | 22-44 | -22 | +8 | L | |
| L | 13-16 | -3 | +2.5 | L | |
12BYE WEEK | |
| L | 26-27 | -1 | +6 | W | |
| L | 00-31 | -31 | -1 | L | |
| 12/14 | | - | +2.5 | - | - |
| 12/19 | | - | | - | - |
| 12/25 | | - | | - | - |
| 01/04 | | - | | - | - |