Ravens | 3 | Final | ▸ 20 | Browns |
Passing
K.Boller
22-41, 191, 2 INT
Total Epa: -8.96
J.Garcia
15-26, 180, 1 TD,
Total Epa: 2.72
Receiving
T.Heap
9 RECs, 86 YDs,
Total Epa: 4.46
Q.Morgan
1 RECs, 46 YDs, 1 TD
Total Epa: 4.54
Rushing
J.Lewis
20 CARs, 57 YDs,
Total Epa: -4.09
W.Green
22 CARs, 65 YDs,
Total Epa: -5.81
Loading...
Volume | ||
Plays | 67 | 55 |
Passes | 41 | 26 |
Rushes | 26 | 29 |
Yards | 254 | 250 |
Passing | 166 | 165 |
Rushing | 88 | 85 |
EPA | -13.8 | -5.7 |
Passing | -9.3 | 0.7 |
Rushing | -4.5 | -6.4 |
Turnovers | 3 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -7.9 | 0.0 |
Efficiency | ||
Yards / Play | 3.8 | 4.5 |
Yards / Pass | 4.0 | 6.3 |
Yards / Rush | 3.4 | 2.9 |
EPA / Play | -0.2 | -0.1 |
EPA / Pass | -0.2 | 0.0 |
EPA / Rush | -0.2 | -0.2 |
Leverage | ||
Late Down EPA | -7.9 | 0.6 |
Redzone EPA | 0.0 | 0.1 |
Turnover EPA (net) | -7.9 | 7.9 |
FG EPA | 1.0 | 1.0 |
@greerreNFL
NFL Analytics and Betting
Follow