2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 21-23 | -2 | -9 | L | |
| W | 40-07 | +33 | -7 | W | |
| L | 18-33 | -15 | -5.5 | L | |
| L | 13-17 | -4 | -9.5 | L | |
| W | 33-21 | +12 | -3.5 | W | |
| W | 28-03 | +25 | -7 | W | |
| T | 06-06 | 0 | -1.5 | L | |
| L | 20-30 | -10 | +2.5 | L | |
9BYE WEEK | |
| W | 23-20 | +3 | -14 | L | |
| L | 24-30 | -6 | +2 | L | |
| L | 19-38 | -19 | +4 | L | |
| W | 31-23 | +8 | -2.5 | W | |
| L | 23-26 | -3 | -2 | L | |
| L | 41-48 | -7 | -3 | L | |
| W | 34-31 | +3 | +9 | W | |
| W | 44-06 | +38 | -7 | W | |