2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 06-24 | -18 | -2.5 | L | |
| L | 00-34 | -34 | +13 | L | |
| L | 14-16 | -2 | +4.5 | W | |
| L | 17-20 | -3 | +3.5 | W | |
| W | 28-18 | +10 | +3 | W | |
| L | 17-27 | -10 | +9.5 | L | |
| L | 10-45 | -35 | +1 | L | |
| W | 18-15 | +3 | +2.5 | W | |
9BYE WEEK | |
| L | 14-26 | -12 | +16 | W | |
| L | 21-23 | -2 | -4.5 | L | |
| L | 10-45 | -35 | +14 | L | |
| W | 20-17 | +3 | +13.5 | W | |
| L | 03-17 | -14 | +2.5 | L | |
| L | 14-40 | -26 | +9 | L | |
| L | 09-31 | -22 | +14 | L | |
| L | 24-27 | -3 | +15 | W | |