2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 40-24 | +16 | -2.5 | W | |
| W | 27-21 | +6 | -3 | W | |
| W | 27-03 | +24 | +3 | W | |
| W | 30-28 | +2 | -7 | L | |
| W | 24-17 | +7 | -3 | W | |
| W | 23-20 | +3 | -10 | L | |
7BYE WEEK | |
| W | 30-17 | +13 | +3 | W | |
| W | 19-13 | +6 | -4 | W | |
| L | 27-31 | -4 | -1.5 | L | |
| W | 23-19 | +4 | -9.5 | L | |
| W | 24-23 | +1 | -1 | P | |
| W | 23-13 | +10 | -3.5 | W | |
| L | 20-30 | -10 | -3 | L | |
| W | 34-00 | +34 | -1 | W | |
| W | 31-18 | +13 | -4 | W | |
| L | 17-22 | -5 | -3 | L | |
18BYE WEEK | |
| W | 30-28 | +2 | -3 | L | |
| L | 24-28 | -4 | +4 | P | |