2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 26-27 | -1 | +5.5 | W | |
| L | 27-31 | -4 | +10 | W | |
| W | 27-23 | +4 | +1 | W | |
| W | 23-20 | +3 | +1 | W | |
| L | 15-21 | -6 | +10 | W | |
| W | 28-14 | +14 | +3 | W | |
| L | 17-35 | -18 | +6.5 | L | |
| W | 37-34 | +3 | -4 | L | |
| L | 17-20 | -3 | +2.5 | L | |
| L | 15-25 | -10 | -2.5 | L | |
| W | 27-24 | +3 | -2 | W | |
| L | 13-19 | -6 | +3.5 | L | |
| L | 16-19 | -3 | +1 | L | |
14BYE WEEK | |
| L | 18-21 | -3 | +5.5 | W | |
| L | 09-17 | -8 | +6.5 | L | |
| W | 20-19 | +1 | -6.5 | L | |
| W | 30-17 | +13 | -6 | W | |