2006 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 27-00 | +27 | |
| - |
| W | 28-06 | +22 | |
| - |
| W | 15-14 | +1 | |
| - |
| W | 16-13 | +3 | |
| - |
| L | 03-13 | -10 | |
| - |
| L | 21-23 | -2 | |
| - |
7BYE WEEK | |
| W | 35-22 | +13 | |
| - |
| W | 26-20 | +6 | |
| - |
| W | 27-26 | +1 | |
| - |
| W | 24-10 | +14 | |
| - |
| W | 27-00 | +27 | |
| - |
| L | 07-13 | -6 | |
| - |
| W | 20-10 | +10 | |
| - |
| W | 27-17 | +10 | |
| - |
| W | 31-07 | +24 | |
| - |
| W | 19-07 | +12 | |
| - |
18BYE WEEK | |
| L | 06-15 | -9 | |
| - |