2017 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 20-00 | +20 | +3 | W | |
| W | 24-10 | +14 | -7.5 | W | |
| L | 07-44 | -37 | -3 | L | |
| L | 09-26 | -17 | +3.5 | L | |
| W | 30-17 | +13 | +3 | W | |
| L | 24-27 | -3 | -5.5 | L | |
| L | 16-24 | -8 | +5 | L | |
| W | 40-00 | +40 | -3 | W | |
| L | 20-23 | -3 | +3 | P | |
10BYE WEEK | |
| W | 23-00 | +23 | -2.5 | W | |
| W | 23-16 | +7 | -7.5 | L | |
| W | 44-20 | +24 | -2.5 | W | |
| L | 38-39 | -1 | +6 | W | |
| W | 27-10 | +17 | -7 | W | |
| W | 23-16 | +7 | -13.5 | L | |
| L | 27-31 | -4 | -8 | L | |