2019 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 59-10 | +49 | -7 | W | |
| W | 23-17 | +6 | -13 | L | |
| L | 28-33 | -5 | +4.5 | L | |
| L | 25-40 | -15 | -7 | L | |
| W | 26-23 | +3 | -3 | P | |
| W | 23-17 | +6 | -10.5 | L | |
| W | 30-16 | +14 | +3 | W | |
8BYE WEEK | |
| W | 37-20 | +17 | +3 | W | |
| W | 49-13 | +36 | -10.5 | W | |
| W | 41-07 | +34 | -4.5 | W | |
| W | 45-06 | +39 | -3 | W | |
| W | 20-17 | +3 | -6 | L | |
| W | 24-17 | +7 | -6.5 | W | |
| W | 42-21 | +21 | -17 | W | |
| W | 31-15 | +16 | -10 | W | |
| W | 28-10 | +18 | +1.5 | W | |
18BYE WEEK | |
| L | 12-28 | -16 | -10 | L | |