2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 24-09 | +15 | -7 | W | |
| L | 38-42 | -4 | -3 | L | |
| W | 37-26 | +11 | -2.5 | W | |
| L | 20-23 | -3 | +3 | P | |
| W | 19-17 | +2 | -3 | L | |
| L | 20-24 | -4 | -5.5 | L | |
| W | 23-20 | +3 | -6.5 | L | |
| W | 27-22 | +5 | +2 | W | |
| W | 27-13 | +14 | -1.5 | W | |
10BYE WEEK | |
| W | 13-03 | +10 | -13 | L | |
| L | 27-28 | -1 | -3 | L | |
| W | 10-09 | +1 | -8.5 | L | |
| W | 16-14 | +2 | +1.5 | W | |
| L | 03-13 | -10 | +3 | L | |
| W | 17-09 | +8 | -6.5 | W | |
| L | 13-16 | -3 | -1 | L | |
| L | 16-27 | -11 | +11 | P | |
| L | 17-24 | -7 | +7.5 | W | |